Banking and credit cards
Banks and card providers
Compare complaint rates and handling indicators across every current legal reporter in the FCA banking and credit-card category.
66current legal reporters in the FCA Banking and credit cards category
Complete category table
Compare every current reporter
Figures use the same FCA product group and reporting period. Missing values remain marked as not published.
Showing 66 of 66 current FCA reporters
| Legal reporting company | Complaints per 1,000 accounts or policies | Closed within 3 days | Closed within 8 weeks | Complaints upheld | Company file |
|---|---|---|---|---|---|
| Accord Mortgages Limited | 1.44 | 16.67% | 100.00% | 83.33% | Open |
| AJ Bell Securities Limited | 16.50 | 50.00% | 100.00% | 68.18% | Open |
| Aldermore Bank Plc | 1.69 | 50.85% | 98.87% | 70.82% | Open |
| AMERICAN EXPRESS SERVICES EUROPE LIMITED | 4.29 | 18.29% | 99.29% | 33.26% | Open |
| Ascent Performance Group Limited | 10.10 | 8.33% | 100.00% | 27.78% | Open |
| Bank of Ireland (UK) Plc | 1.85 | 50.64% | 97.31% | 44.48% | Open |
| Bank of Scotland plc | 1.91 | 57.44% | 84.51% | 70.15% | Open |
| Barclays Bank Plc | 7.92 | 69.06% | 91.22% | 60.19% | Open |
| Barclays Bank UK PLC | 2.01 | 56.44% | 98.92% | 59.77% | Open |
| CAF BANK LIMITED | 40.86 | 7.44% | 99.24% | 90.18% | Open |
| Capital One (Europe) plc | 5.34 | 21.37% | 98.88% | 34.29% | Open |
| Charter Court Financial Services Limited | 2.69 | 39.89% | 99.86% | 52.58% | Open |
| ClearBank Limited | 0.98 | 42.24% | 99.92% | 57.11% | Open |
| Close Brothers Limited | Not published | 30.71% | 99.21% | 0.00% | Open |
| Clydesdale Bank Plc | 3.77 | 50.82% | 98.35% | 64.06% | Open |
| Cofunds Limited | Not published | Not published | Not published | Not published | Open |
| Coutts & Company | 5.45 | 41.38% | 99.44% | 44.04% | Open |
| Coventry Building Society | 1.28 | 60.60% | 99.97% | 59.54% | Open |
| CREATION CONSUMER FINANCE LIMITED | 4.04 | 8.66% | 89.97% | 41.12% | Open |
| Cynergy Bank Plc | 3.47 | 2.29% | 99.65% | 80.11% | Open |
| EBS Pensions Limited | Not published | Not published | Not published | Not published | Open |
| Embark Investment Services Limited | Not published | Not published | Not published | Not published | Open |
| Embark Services Limited | Not published | Not published | Not published | Not published | Open |
| Family Equity Plan Limited | Not published | 53.38% | 100.00% | 34.03% | Open |
| FCE Bank Plc | Not published | 49.70% | 100.00% | 55.62% | Open |
| Halifax Share Dealing Limited | Not published | Not published | Not published | Not published | Open |
| HBOS Investment Fund Managers Limited | Not published | Not published | Not published | Not published | Open |
| Home Retail Group Card Services Limited | 1.27 | 36.29% | 99.43% | 34.85% | Open |
| HSBC UK Bank Plc | 2.57 | 64.43% | 99.34% | 58.14% | Open |
| Ikano Bank AB (publ) | 3.53 | 19.33% | 97.30% | 42.87% | Open |
| J.P. Morgan Europe Limited | 0.97 | 34.15% | 99.91% | 47.54% | Open |
| Kroo Bank Ltd | Not published | 0.00% | 99.15% | 29.27% | Open |
| Leeds Building Society | 1.69 | 66.09% | 100.00% | 71.71% | Open |
| Lloyds Bank General Insurance Limited | Not published | Not published | Not published | Not published | Open |
| Lloyds Bank PLC | 2.37 | 54.93% | 84.87% | 68.79% | Open |
| MARKS AND SPENCER FINANCIAL SERVICES PLC | 2.01 | 84.89% | 99.85% | 68.42% | Open |
| MBNA Limited | 3.21 | 60.99% | 94.65% | 54.04% | Open |
| Metro Bank PLC | 3.99 | 42.19% | 99.81% | 50.82% | Open |
| Monzo Bank Ltd | 2.07 | 9.16% | 93.86% | 29.94% | Open |
| NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY | 2.90 | 46.33% | 82.31% | 57.33% | Open |
| Nationwide Building Society | 1.94 | 51.27% | 99.68% | 52.41% | Open |
| Newcastle Building Society | 1.22 | 59.11% | 100.00% | 61.65% | Open |
| Northern Bank Limited | 1.40 | 40.18% | 100.00% | 35.94% | Open |
| OneSavings Bank Plc | 2.80 | 26.76% | 97.03% | 67.97% | Open |
| Paragon Bank Plc | 1.75 | 25.97% | 99.23% | 53.36% | Open |
| Principality Building Society | 0.90 | 55.27% | 99.57% | 59.88% | Open |
| Sainsbury's Bank Plc | 1.11 | 35.05% | 98.08% | 50.58% | Open |
| Santander UK Plc | 2.45 | 52.78% | 96.52% | 45.10% | Open |
| Scottish Equitable Plc | Not published | Not published | Not published | Not published | Open |
| SCOTTISH WIDOWS LIMITED | Not published | Not published | Not published | Not published | Open |
| SECURE TRUST BANK PUBLIC LIMITED COMPANY | Not published | 7.93% | 98.96% | 34.48% | Open |
| Shawbrook Bank Limited | 2.04 | 39.58% | 97.89% | 59.68% | Open |
| Skipton Building Society | 2.45 | 53.71% | 99.44% | 71.85% | Open |
| St. James's Place Wealth Management Plc | Not published | 0.00% | 0.00% | 100.00% | Open |
| Starling Bank Limited | 3.62 | 19.90% | 99.76% | 40.99% | Open |
| THE CO-OPERATIVE BANK P.L.C. | 2.48 | 67.56% | 98.52% | 65.70% | Open |
| The Royal Bank of Scotland Plc | 2.83 | 46.56% | 80.99% | 59.09% | Open |
| Trading 212 UK Limited | 0.57 | 25.46% | 100.00% | 14.50% | Open |
| TSB Bank plc | 3.48 | 59.22% | 99.79% | 52.34% | Open |
| U.S. Bank Europe DAC | 22.25 | 22.96% | 99.61% | 15.25% | Open |
| UBS AG | 4.54 | 22.86% | 98.57% | 45.71% | Open |
| Vanquis Bank Limited | 12.95 | 31.79% | 97.81% | 29.94% | Open |
| Yorkshire Building Society | 0.52 | 36.78% | 99.68% | 73.77% | Open |
| Zempler Bank Limited | 3.05 | 26.27% | 100.00% | 42.98% | Open |
| Zopa Bank Limited | 4.51 | 40.32% | 99.85% | 41.83% | Open |
| Zurich Assurance Ltd | Not published | Not published | Not published | Not published | Open |
How to read the ordering
Complaint-rate columns place lower values first. Timely-closure columns place higher values first. Upheld rates and raw complaint volumes are contextual and are not offered as performance rankings.
Reporting period
Compare up to three companies1 July to 31 December 2025. The table compares legal reporters, not necessarily every consumer brand within a corporate group.